Current ladder standings and round-by-round AFL summaries.
Live ladder based on all completed AFL fixtures entered so far.
| Rank | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FremantleTop 6 | 19 | 17 | 2 | 0 | 145.98 | 68 |
| 2 | SydneyTop 6 | 19 | 14 | 5 | 0 | 129.97 | 56 |
| 3 | HawthornTop 6 | 19 | 13 | 5 | 1 | 123.96 | 54 |
| 4 | BrisbaneTop 6 | 19 | 13 | 6 | 0 | 120.61 | 52 |
| 5 | AdelaideTop 6 | 19 | 12 | 7 | 0 | 113.72 | 48 |
| 6 | MelbourneTop 6 | 19 | 12 | 7 | 0 | 107.79 | 48 |
| 7 | Western BulldogsWildcard | 19 | 12 | 7 | 0 | 96.84 | 48 |
| 8 | CollingwoodWildcard | 19 | 11 | 7 | 1 | 107.59 | 46 |
| 9 | GeelongWildcard | 19 | 11 | 8 | 0 | 116.45 | 44 |
| 10 | St KildaWildcard | 19 | 9 | 10 | 0 | 105.77 | 36 |
| 11 | Carlton | 19 | 9 | 10 | 0 | 92.35 | 36 |
| 12 | GWS | 19 | 8 | 11 | 0 | 98.27 | 32 |
| 13 | North Melbourne | 19 | 8 | 11 | 0 | 89.61 | 32 |
| 14 | Gold Coast | 19 | 7 | 12 | 0 | 94.84 | 28 |
| 15 | Port Adelaide | 19 | 6 | 13 | 0 | 95.63 | 24 |
| 16 | West Coast | 19 | 4 | 15 | 0 | 70.11 | 16 |
| 17 | Essendon | 19 | 2 | 17 | 0 | 65.38 | 8 |
| 18 | Richmond | 19 | 2 | 17 | 0 | 60.90 | 8 |
Round 12 • 7 of 7 completed