Current ladder standings and round-by-round AFL summaries.
Live ladder based on all completed AFL fixtures entered so far.
| Rank | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FremantleTop 6 | 13 | 12 | 1 | 0 | 147.91 | 48 |
| 2 | SydneyTop 6 | 14 | 12 | 2 | 0 | 143.72 | 48 |
| 3 | GeelongTop 6 | 14 | 9 | 5 | 0 | 123.13 | 36 |
| 4 | MelbourneTop 6 | 14 | 9 | 5 | 0 | 105.72 | 36 |
| 5 | HawthornTop 6 | 13 | 8 | 4 | 1 | 113.25 | 34 |
| 6 | AdelaideTop 6 | 13 | 8 | 5 | 0 | 112.40 | 32 |
| 7 | BrisbaneWildcard | 14 | 8 | 6 | 0 | 108.45 | 32 |
| 8 | Western BulldogsWildcard | 14 | 8 | 6 | 0 | 90.75 | 32 |
| 9 | Gold CoastWildcard | 13 | 7 | 6 | 0 | 107.22 | 28 |
| 10 | St KildaWildcard | 14 | 6 | 8 | 0 | 102.41 | 24 |
| 11 | GWS | 13 | 6 | 7 | 0 | 102.27 | 24 |
| 12 | North Melbourne | 13 | 6 | 7 | 0 | 88.46 | 24 |
| 13 | Collingwood | 13 | 5 | 7 | 1 | 99.17 | 22 |
| 14 | Carlton | 13 | 5 | 8 | 0 | 88.67 | 20 |
| 15 | Port Adelaide | 13 | 4 | 9 | 0 | 101.04 | 16 |
| 16 | West Coast | 14 | 4 | 10 | 0 | 72.71 | 16 |
| 17 | Richmond | 13 | 2 | 11 | 0 | 61.10 | 8 |
| 18 | Essendon | 14 | 1 | 13 | 0 | 70.44 | 4 |
Round 21 • 0 of 9 completed