2026
AFL Standings
Follow the conference and division races as the season takes shape.
AFL
| Rank | Team | P | W | L | T | Win % | PF | PA | Diff | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FremantleFRE | 0 | 19 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 2 | SydneySYD | 0 | 18 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 3 | HawthornHAW | 0 | 17 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 4 | Brisbane LionsBRI | 0 | 16 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 5 | GeelongGEE | 0 | 15 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 6 | AdelaideADE | 0 | 15 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 7 | MelbourneMEL | 0 | 15 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 8 | Western BulldogsWBD | 0 | 13 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 9 | CollingwoodCOL | 0 | 13 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 10 | CarltonCAR | 0 | 12 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 11 | St KildaSTK | 0 | 10 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 12 | Greater Western SydneyGWS | 0 | 10 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 13 | Gold CoastGCS | 0 | 9 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 14 | North MelbourneNOR | 0 | 9 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 15 | Port AdelaidePOR | 0 | 7 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 16 | West CoastWCE | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 17 | RichmondRIC | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| 18 | EssendonESS | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | - |
