Scout · NBL 2026
NBL Ladder
Scout calculates this live ladder from 35 verified final results. It updates after each result refresh.
| Rank | Team | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Tasmania JackJumpers | 7 | 5 | 2 | 684 | 663 | +21 |
| 2 | Sydney Kings | 6 | 4 | 2 | 606 | 535 | +71 |
| 3 | New Zealand Breakers | 8 | 4 | 4 | 737 | 712 | +25 |
| 4 | Adelaide 36ers | 8 | 4 | 4 | 710 | 726 | -16 |
| 5 | Perth Wildcats | 6 | 4 | 2 | 547 | 564 | -17 |
| 6 | Cairns Taipans | 8 | 4 | 4 | 724 | 780 | -56 |
| 7 | South East Melbourne Phoenix | 8 | 3 | 5 | 772 | 751 | +21 |
| 8 | Melbourne United | 6 | 3 | 3 | 558 | 539 | +19 |
| 9 | Brisbane Bullets | 6 | 3 | 3 | 574 | 584 | -10 |
| 10 | Illawarra Hawks | 7 | 1 | 6 | 698 | 756 | -58 |
